All-in-one waterproof ultrasonic sensor with 1 year warranty
Products Series | A01A | A01B | A01C | Company |
Working mode | (Flat object distance sensing) | (Human body detecting) | (Waste level detecting) | |
Dead band | ≤28 | cm | ||
Supply Voltage | 3.3~5.0 | 3.3~5.0 | 5.0~12.0 | VDC |
Residual ripple | ≤50 | mA | ||
Power consumption | ≤10 | mA | ||
MTTF | 26000 | Hrs | ||
Measurement range (w/o Horn) | 28~450 | 28~450 | — | cm |
Measurement range (with Horn) | 28~750 | 28~750 | 28~250 | cm |
Beam angle (w/o Horn) | - | ≈75 | — | ° |
Beam angle (with Horn) | ≈40 | ≈65 | — | ° |
Connection type | UART automatic | UART automatic | ° | |
UART control | UART control | |||
PWM automatic | RS485 | |||
PWM control | ||||
Switch | ||||
RS485 |
Connection type |
UART automatic |
UART control |
PWM automatic |
PWM control |
Switch |
RS485 |
|
Standby current |
— |
≤10 |
— |
≤10 |
— |
— |
uA |
Working cycle |
100~500 |
— |
250 |
— |
100 |
— |
ms |
Output signal |
TTL signal |
Pulse width signal |
TTL signal |
Differential signal |
|
||
Response time |
300~500 |
50~60 |
1~8 |
250~750 |
1500 |
500 |
ms |
Signal voltage |
3.3~5 |
DC (V) |
|||||
Output current |
— |
— |
— |
— |
<9 |
— |
mA |
Time delay before availability |
1100 |
ms |
|||||
Enclosure rating |
IP67 |
A01A series module reference beam pattern
(1). The tested object is a white cylindrical tube made of PVC with a height of 100cm and a diameter of 7.5cm. Test data.
(2). The tested object is a "corrugated box" perpendicular to the 0° central axis, with a length * width of 60cm*50cm.
Reference beam diagram of A01B series modules
(1) The tested object is a white cylindrical tube made of PVC, with a height of 100cm and a diameter of 7.5cm.
In the figure below, the solid line is the test data with a bell mouth; the dotted line is the test data without a bell mouth;
(2) The tested object is a "corrugated box" perpendicular to the 0° central axis, with a length * width of 60cm*50cm.
In the figure below, the solid line is the test data with a bell mouth; the dotted line is the test data without a bell mouth;
Reference beam diagram of A01C series modules
(1) The tested object is a "corrugated box" perpendicular to the 0° central axis, with a length * width of 60cm*50cm.
The A01 integrated waterproof module can be divided into 3 series according to different application scenarios, and the output format is also divided into many kinds.
The actual application needs to choose the corresponding model.
number | Application | Features |
Output mode |
Product model |
A01A series |
Plane distance measurement |
Waterproof shell + bell mouth: flat object measuring range 28cm~750cm: the distance angle ≈40° | UART automatic output | DYP-A01ANYUB-V2.0 |
UART controlled output | DYP-A01ANYTB-V2.0 | |||
PWM automatic output | DYP-A01ANYWB-V2.0 | |||
PWM controlled output | DYP-A01ANYMB-V2.0 | |||
Switch output | DYP-A01ANYGDB-V2. 0 | |||
RS485 output | DYP-A01ANY4B-V2. 0 | |||
AO1B series | Human body ranging | Waterproof housing; measuring range of flat objects 28cm~450cm: stable measurement of the upper body of the human body within 200cm; the distance angle is ≈75° | UART automatic output | DYP-A01BNYUW-V2.0 |
UART controlled output | DYP-A01BNYTW-V2.0 | |||
PWM automatic output | DYP-A01BNYWW-V2.0 | |||
PWM controlled output | DYP-A01BNYMW-V2.0 | |||
Switch output | DYP-A01BNYGDW-V2. 0 | |||
RS485 output | DYP-A01BNY4W-V2. 0 | |||
Waterproof shell + bell mouth: flat object measuring range 28cm~750cm: stable measurement of the upper body of the human body within 350cm; the distance angle is ≈65° | UART automatic output | DYP-A01BNYUB-V2.0 | ||
UART controlled output | DYP-A01BNYTB-V2.0 | |||
PWM automatic output | DYP-A01BNYWB-V2.0 | |||
PWM controlled output | DYP-A01BNYMB-V2.0 | |||
Switch output | DYP-A01BNYGDB-V2. 0 | |||
RS485 output | DYP-A01BNY4B-V2. 0 | |||
AO1C series |
Garbage detection |
Waterproof shell + bell mouth: flat object measuring range 28cm~250cm | UART automatic output | DYP-A01CNYUB-V2. 1 |
UART controlled output | DYP-A01CNYTB-V2. 1 | |||
RS485 output | DYP-A01CNY4B-V2. 1 |